USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese, parmesan, grated | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 421 kcal | 132 kcal |
| Protein | 29.6 g | 3.5 g |
| Carbohydrates | 12.4 g | 23.6 g |
| Total Fat | 28 g | 2.6 g |
| Fiber | — | 3.3 g |
| Sugars | — | — |
| Sodium | 1,750 mg | 98 mg |
| Potassium | 184 mg | 185 mg |
| Calcium | 884 mg | 128 mg |
| Iron | 0.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.