USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squid (calamari), frozen, tubes only | Shellfish, NFS |
|---|---|---|
| Calories | — | 146 kcal |
| Protein | 8.8 g | 15.5 g |
| Carbohydrates | 0.9 g | 4.9 g |
| Total Fat | 0.6 g | 6.7 g |
| Fiber | — | 0.2 g |
| Sugars | — | 0.1 g |
| Sodium | 272 mg | 348 mg |
| Potassium | 9.5 mg | 131 mg |
| Calcium | 10.6 mg | 64 mg |
| Iron | 0 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.