USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Broccoli, cooked, as ingredient | Broccoli raab, cooked |
|---|---|---|
| Calories | 41 kcal | 25 kcal |
| Protein | 2.7 g | 3.8 g |
| Carbohydrates | 6.5 g | 3.1 g |
| Total Fat | 0.4 g | 0.5 g |
| Fiber | 2.5 g | 2.8 g |
| Sugars | 1.5 g | 0.6 g |
| Sodium | 38 mg | 56 mg |
| Potassium | 316 mg | 343 mg |
| Calcium | 48 mg | 118 mg |
| Iron | 0.7 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.