USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese and Queso as ingredient | Broccoli, cooked, as ingredient |
|---|---|---|
| Calories | 362 kcal | 41 kcal |
| Protein | 21.9 g | 2.7 g |
| Carbohydrates | 2.4 g | 6.5 g |
| Total Fat | 29.3 g | 0.4 g |
| Fiber | 0 g | 2.5 g |
| Sugars | 0.8 g | 1.5 g |
| Sodium | 710 mg | 38 mg |
| Potassium | 93 mg | 316 mg |
| Calcium | 665 mg | 48 mg |
| Iron | 0.1 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.