USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cheese and Queso as ingredient | Beef as ingredient in recipes |
|---|---|---|
| Calories | 362 kcal | 261 kcal |
| Protein | 21.9 g | 26.4 g |
| Carbohydrates | 2.4 g | 0 g |
| Total Fat | 29.3 g | 16.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.8 g | 0 g |
| Sodium | 710 mg | 71 mg |
| Potassium | 93 mg | 310 mg |
| Calcium | 665 mg | 20 mg |
| Iron | 0.1 mg | 2.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.