USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Squash, summer, souffle | Squash, Indian, raw (Navajo) |
|---|---|---|
| Calories | 125 kcal | 26 kcal |
| Protein | 4.7 g | 0.5 g |
| Carbohydrates | 6.9 g | 5.6 g |
| Total Fat | 8.9 g | 0.2 g |
| Fiber | 0.7 g | — |
| Sugars | 3.2 g | 3.5 g |
| Sodium | 232 mg | 20 mg |
| Potassium | 218 mg | 205 mg |
| Calcium | 63 mg | 9 mg |
| Iron | 0.8 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.