USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Spaghetti squash, cooked | Stew, mutton, corn, squash (Navajo) |
|---|---|---|
| Calories | 49 kcal | 103 kcal |
| Protein | 0.7 g | 8.6 g |
| Carbohydrates | 6.3 g | 7.3 g |
| Total Fat | 2.8 g | 4.3 g |
| Fiber | 1.4 g | 1.7 g |
| Sugars | 2.5 g | 0.6 g |
| Sodium | 138 mg | 49 mg |
| Potassium | 114 mg | 199 mg |
| Calcium | 21 mg | 38 mg |
| Iron | 0.3 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.