USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn, canned, cooked with oil | Corn bran, crude |
|---|---|---|
| Calories | 91 kcal | 224 kcal |
| Protein | 2.2 g | 8.4 g |
| Carbohydrates | 13.9 g | 85.6 g |
| Total Fat | 4.1 g | 0.9 g |
| Fiber | 1.9 g | 79 g |
| Sugars | 4.3 g | 0 g |
| Sodium | 199 mg | 7 mg |
| Potassium | 128 mg | 44 mg |
| Calcium | 3 mg | 42 mg |
| Iron | 0.3 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.