USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn, canned, cooked with oil | Corn, dried (Navajo) |
|---|---|---|
| Calories | 91 kcal | 386 kcal |
| Protein | 2.2 g | 9.9 g |
| Carbohydrates | 13.9 g | 74.9 g |
| Total Fat | 4.1 g | 5.2 g |
| Fiber | 1.9 g | — |
| Sugars | 4.3 g | 5.4 g |
| Sodium | 199 mg | 13 mg |
| Potassium | 128 mg | 511 mg |
| Calcium | 3 mg | 15 mg |
| Iron | 0.3 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.