USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cobb salad, no dressing | Fish, tuna salad |
|---|---|---|
| Calories | 93 kcal | 187 kcal |
| Protein | 11.3 g | 16 g |
| Carbohydrates | 2.7 g | 9.4 g |
| Total Fat | 4.3 g | 9.3 g |
| Fiber | 1.2 g | 0 g |
| Sugars | 1.1 g | — |
| Sodium | 159 mg | 402 mg |
| Potassium | 281 mg | 178 mg |
| Calcium | 25 mg | 17 mg |
| Iron | 0.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.