USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Winter squash, raw | Winter melon, cooked |
|---|---|---|
| Calories | 26 kcal | 36 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 6.5 g | 3 g |
| Total Fat | 0.1 g | 2.7 g |
| Fiber | 0.5 g | 1 g |
| Sugars | 2.8 g | 1.2 g |
| Sodium | 1 mg | 225 mg |
| Potassium | 340 mg | 5 mg |
| Calcium | 21 mg | 18 mg |
| Iron | 0.8 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.