USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Winter squash, raw | Squash, winter, acorn, raw |
|---|---|---|
| Calories | 26 kcal | 40 kcal |
| Protein | 1 g | 0.8 g |
| Carbohydrates | 6.5 g | 10.4 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0.5 g | 1.5 g |
| Sugars | 2.8 g | — |
| Sodium | 1 mg | 3 mg |
| Potassium | 340 mg | 347 mg |
| Calcium | 21 mg | 33 mg |
| Iron | 0.8 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.