USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stewed potatoes | Stew, dumpling with mutton (Navajo) |
|---|---|---|
| Calories | 103 kcal | 101 kcal |
| Protein | 2 g | 8.7 g |
| Carbohydrates | 16.3 g | 8 g |
| Total Fat | 3.4 g | 3.8 g |
| Fiber | 2.1 g | — |
| Sugars | 1 g | 0.2 g |
| Sodium | 147 mg | 46 mg |
| Potassium | 435 mg | 82 mg |
| Calcium | 8 mg | 14 mg |
| Iron | 0.4 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.