USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Berries, frozen | Blackberries, frozen |
|---|---|---|
| Calories | 52 kcal | 64 kcal |
| Protein | 0.8 g | 1.2 g |
| Carbohydrates | 12.5 g | 15.7 g |
| Total Fat | 0.3 g | 0.4 g |
| Fiber | 4.1 g | 5 g |
| Sugars | 6.6 g | 10.7 g |
| Sodium | 1 mg | 1 mg |
| Potassium | 124 mg | 140 mg |
| Calcium | 17 mg | 29 mg |
| Iron | 0.6 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.