USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Avocado, raw | Guacamole, NFS |
|---|---|---|
| Calories | 160 kcal | 155 kcal |
| Protein | 2 g | 2 g |
| Carbohydrates | 8.5 g | 8.5 g |
| Total Fat | 14.7 g | 14.2 g |
| Fiber | 6.7 g | 6.5 g |
| Sugars | 0.7 g | 0.7 g |
| Sodium | 7 mg | 344 mg |
| Potassium | 485 mg | 472 mg |
| Calcium | 12 mg | 12 mg |
| Iron | 0.6 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.