USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi, topped with tuna | Sushi, NFS |
|---|---|---|
| Calories | 100 kcal | 94 kcal |
| Protein | 9.7 g | 2.9 g |
| Carbohydrates | 13.4 g | 18.4 g |
| Total Fat | 0.3 g | 0.7 g |
| Fiber | 0.6 g | 1 g |
| Sugars | 0.8 g | 2.1 g |
| Sodium | 306 mg | 428 mg |
| Potassium | 159 mg | 48 mg |
| Calcium | 3 mg | 6 mg |
| Iron | 0.4 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.