USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi, topped with crab | Ginger root, pickled |
|---|---|---|
| Calories | 95 kcal | 20 kcal |
| Protein | 3.9 g | 0.3 g |
| Carbohydrates | 18.6 g | 4.8 g |
| Total Fat | 0.3 g | 0.1 g |
| Fiber | 0.8 g | 2.6 g |
| Sugars | 3 g | 0 g |
| Sodium | 474 mg | 906 mg |
| Potassium | 37 mg | 36 mg |
| Calcium | 6 mg | 74 mg |
| Iron | 0.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.