USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi, topped with crab | Sushi, NFS |
|---|---|---|
| Calories | 95 kcal | 94 kcal |
| Protein | 3.9 g | 2.9 g |
| Carbohydrates | 18.6 g | 18.4 g |
| Total Fat | 0.3 g | 0.7 g |
| Fiber | 0.8 g | 1 g |
| Sugars | 3 g | 2.1 g |
| Sodium | 474 mg | 428 mg |
| Potassium | 37 mg | 48 mg |
| Calcium | 6 mg | 6 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.