USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover or breakfast pocket, egg | Lean Pockets, Meatballs & Mozzarella |
|---|---|---|
| Calories | 265 kcal | 240 kcal |
| Protein | 10 g | 10.5 g |
| Carbohydrates | 30.9 g | 32.3 g |
| Total Fat | 11.3 g | 7.7 g |
| Fiber | 1.5 g | 2 g |
| Sugars | 3.3 g | 8.8 g |
| Sodium | 483 mg | 557 mg |
| Potassium | 128 mg | 221 mg |
| Calcium | 142 mg | 196 mg |
| Iron | 2.4 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.