USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover or lean pocket | Turnover, fruit |
|---|---|---|
| Calories | 208 kcal | 316 kcal |
| Protein | 10.6 g | 3 g |
| Carbohydrates | 24.4 g | 42.6 g |
| Total Fat | 7.5 g | 16.1 g |
| Fiber | 1.4 g | 2.6 g |
| Sugars | 2.9 g | 21.4 g |
| Sodium | 378 mg | 333 mg |
| Potassium | 168 mg | 65 mg |
| Calcium | 85 mg | 22 mg |
| Iron | 1.7 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.