USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover or lean pocket | Lean Pockets, Meatballs & Mozzarella |
|---|---|---|
| Calories | 208 kcal | 240 kcal |
| Protein | 10.6 g | 10.5 g |
| Carbohydrates | 24.4 g | 32.3 g |
| Total Fat | 7.5 g | 7.7 g |
| Fiber | 1.4 g | 2 g |
| Sugars | 2.9 g | 8.8 g |
| Sodium | 378 mg | 557 mg |
| Potassium | 168 mg | 221 mg |
| Calcium | 85 mg | 196 mg |
| Iron | 1.7 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.