USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, seafood | Turnover or breakfast pocket, egg |
|---|---|---|
| Calories | 207 kcal | 265 kcal |
| Protein | 9.4 g | 10 g |
| Carbohydrates | 24.6 g | 30.9 g |
| Total Fat | 7.9 g | 11.3 g |
| Fiber | 1.3 g | 1.5 g |
| Sugars | 2.7 g | 3.3 g |
| Sodium | 382 mg | 483 mg |
| Potassium | 161 mg | 128 mg |
| Calcium | 89 mg | 142 mg |
| Iron | 1.7 mg | 2.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.