USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, seafood | Turnover or lean pocket |
|---|---|---|
| Calories | 207 kcal | 208 kcal |
| Protein | 9.4 g | 10.6 g |
| Carbohydrates | 24.6 g | 24.4 g |
| Total Fat | 7.9 g | 7.5 g |
| Fiber | 1.3 g | 1.4 g |
| Sugars | 2.7 g | 2.9 g |
| Sodium | 382 mg | 378 mg |
| Potassium | 161 mg | 168 mg |
| Calcium | 89 mg | 85 mg |
| Iron | 1.7 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.