USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, seafood | Turnover or hot pocket, beef |
|---|---|---|
| Calories | 207 kcal | 233 kcal |
| Protein | 9.4 g | 10.4 g |
| Carbohydrates | 24.6 g | 24.5 g |
| Total Fat | 7.9 g | 10.2 g |
| Fiber | 1.3 g | 1.3 g |
| Sugars | 2.7 g | 2.7 g |
| Sodium | 382 mg | 455 mg |
| Potassium | 161 mg | 156 mg |
| Calcium | 89 mg | 91 mg |
| Iron | 1.7 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.