USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover, seafood | Turnover, fruit |
|---|---|---|
| Calories | 207 kcal | 316 kcal |
| Protein | 9.4 g | 3 g |
| Carbohydrates | 24.6 g | 42.6 g |
| Total Fat | 7.9 g | 16.1 g |
| Fiber | 1.3 g | 2.6 g |
| Sugars | 2.7 g | 21.4 g |
| Sodium | 382 mg | 333 mg |
| Potassium | 161 mg | 65 mg |
| Calcium | 89 mg | 22 mg |
| Iron | 1.7 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.