USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover or hot pocket, pizza pocket | Lean Pockets, Meatballs & Mozzarella |
|---|---|---|
| Calories | 244 kcal | 240 kcal |
| Protein | 9.7 g | 10.5 g |
| Carbohydrates | 29.7 g | 32.3 g |
| Total Fat | 9.6 g | 7.7 g |
| Fiber | 1.7 g | 2 g |
| Sugars | 4.2 g | 8.8 g |
| Sodium | 466 mg | 557 mg |
| Potassium | 149 mg | 221 mg |
| Calcium | 231 mg | 196 mg |
| Iron | 1.9 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.