USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover or hot pocket, beef | Turnover or hot pocket, pizza pocket |
|---|---|---|
| Calories | 233 kcal | 244 kcal |
| Protein | 10.4 g | 9.7 g |
| Carbohydrates | 24.5 g | 29.7 g |
| Total Fat | 10.2 g | 9.6 g |
| Fiber | 1.3 g | 1.7 g |
| Sugars | 2.7 g | 4.2 g |
| Sodium | 455 mg | 466 mg |
| Potassium | 156 mg | 149 mg |
| Calcium | 91 mg | 231 mg |
| Iron | 2.1 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.