USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover or hot pocket, beef | Lean Pockets, Meatballs & Mozzarella |
|---|---|---|
| Calories | 233 kcal | 240 kcal |
| Protein | 10.4 g | 10.5 g |
| Carbohydrates | 24.5 g | 32.3 g |
| Total Fat | 10.2 g | 7.7 g |
| Fiber | 1.3 g | 2 g |
| Sugars | 2.7 g | 8.8 g |
| Sodium | 455 mg | 557 mg |
| Potassium | 156 mg | 221 mg |
| Calcium | 91 mg | 196 mg |
| Iron | 2.1 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.