USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, white, cooked, glutinous | Rice pilaf |
|---|---|---|
| Calories | 96 kcal | 137 kcal |
| Protein | 2 g | 3.3 g |
| Carbohydrates | 21 g | 24.1 g |
| Total Fat | 0.2 g | 3 g |
| Fiber | 1 g | 0.4 g |
| Sugars | 0.1 g | 0.5 g |
| Sodium | 227 mg | 414 mg |
| Potassium | 10 mg | 56 mg |
| Calcium | 2 mg | 29 mg |
| Iron | 0.1 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.