USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Oatmeal, fast food, flavored | Oatmeal, multigrain |
|---|---|---|
| Calories | 110 kcal | 56 kcal |
| Protein | 2.4 g | 2.1 g |
| Carbohydrates | 20.3 g | 12.2 g |
| Total Fat | 2.3 g | 0.5 g |
| Fiber | 1.6 g | 2 g |
| Sugars | 10 g | 0.4 g |
| Sodium | 163 mg | 70 mg |
| Potassium | 81 mg | 51 mg |
| Calcium | 31 mg | 9 mg |
| Iron | 0.7 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.