USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Oatmeal, fast food, flavored | Crackers, oatmeal |
|---|---|---|
| Calories | 110 kcal | 455 kcal |
| Protein | 2.4 g | 7.3 g |
| Carbohydrates | 20.3 g | 70.7 g |
| Total Fat | 2.3 g | 16.4 g |
| Fiber | 1.6 g | 6.9 g |
| Sugars | 10 g | 15.5 g |
| Sodium | 163 mg | 699 mg |
| Potassium | 81 mg | 283 mg |
| Calcium | 31 mg | 92 mg |
| Iron | 0.7 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.