USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | French toast, fast food / restaurant | Bread, egg, toasted |
|---|---|---|
| Calories | 310 kcal | 315 kcal |
| Protein | 9.8 g | 10.5 g |
| Carbohydrates | 35.7 g | 52.6 g |
| Total Fat | 14.3 g | 6.6 g |
| Fiber | 1.3 g | 2.5 g |
| Sugars | 10.1 g | 1.9 g |
| Sodium | 357 mg | 417 mg |
| Potassium | 128 mg | 126 mg |
| Calcium | 152 mg | 102 mg |
| Iron | 2.5 mg | 3.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.