USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, chocolate | Waffles, plain, frozen, ready-to-heat |
|---|---|---|
| Calories | 437 kcal | 285 kcal |
| Protein | 9.1 g | 6.5 g |
| Carbohydrates | 48.6 g | 43 g |
| Total Fat | 22.7 g | 9.7 g |
| Fiber | 2.9 g | 2.2 g |
| Sugars | 19 g | 4.9 g |
| Sodium | 517 mg | 638 mg |
| Potassium | 258 mg | 125 mg |
| Calcium | 247 mg | 308 mg |
| Iron | 2 mg | 5.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.