USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, chocolate | Cereals ready-to-eat, Post, Waffle Crisp |
|---|---|---|
| Calories | 437 kcal | 390 kcal |
| Protein | 9.1 g | 6.6 g |
| Carbohydrates | 48.6 g | 83 g |
| Total Fat | 22.7 g | 5 g |
| Fiber | 2.9 g | 4.4 g |
| Sugars | 19 g | 34.7 g |
| Sodium | 517 mg | 596 mg |
| Potassium | 258 mg | 212 mg |
| Calcium | 247 mg | 24 mg |
| Iron | 2 mg | 9 mg |
Values shown per 100 g. Data from USDA FoodData Central.