USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, plain, fast food / restaurant | Waffle, chocolate |
|---|---|---|
| Calories | 428 kcal | 437 kcal |
| Protein | 8.2 g | 9.1 g |
| Carbohydrates | 38.9 g | 48.6 g |
| Total Fat | 26.4 g | 22.7 g |
| Fiber | 2.4 g | 2.9 g |
| Sugars | 7.8 g | 19 g |
| Sodium | 620 mg | 517 mg |
| Potassium | 192 mg | 258 mg |
| Calcium | 227 mg | 247 mg |
| Iron | 1.6 mg | 2 mg |
Values shown per 100 g. Data from USDA FoodData Central.