USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, plain, fast food / restaurant | Waffles, plain, frozen, ready-to-heat |
|---|---|---|
| Calories | 428 kcal | 285 kcal |
| Protein | 8.2 g | 6.5 g |
| Carbohydrates | 38.9 g | 43 g |
| Total Fat | 26.4 g | 9.7 g |
| Fiber | 2.4 g | 2.2 g |
| Sugars | 7.8 g | 4.9 g |
| Sodium | 620 mg | 638 mg |
| Potassium | 192 mg | 125 mg |
| Calcium | 227 mg | 308 mg |
| Iron | 1.6 mg | 5.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.