USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, plain, fast food / restaurant | Cereals ready-to-eat, Post, Waffle Crisp |
|---|---|---|
| Calories | 428 kcal | 390 kcal |
| Protein | 8.2 g | 6.6 g |
| Carbohydrates | 38.9 g | 83 g |
| Total Fat | 26.4 g | 5 g |
| Fiber | 2.4 g | 4.4 g |
| Sugars | 7.8 g | 34.7 g |
| Sodium | 620 mg | 596 mg |
| Potassium | 192 mg | 212 mg |
| Calcium | 227 mg | 24 mg |
| Iron | 1.6 mg | 9 mg |
Values shown per 100 g. Data from USDA FoodData Central.