USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, fruit, frozen | Waffles, plain, frozen, ready-to-heat |
|---|---|---|
| Calories | 296 kcal | 285 kcal |
| Protein | 7.1 g | 6.5 g |
| Carbohydrates | 46.6 g | 43 g |
| Total Fat | 9.1 g | 9.7 g |
| Fiber | 2.6 g | 2.2 g |
| Sugars | 4.6 g | 4.9 g |
| Sodium | 437 mg | 638 mg |
| Potassium | 134 mg | 125 mg |
| Calcium | 284 mg | 308 mg |
| Iron | 6.3 mg | 5.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.