USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, fruit, frozen | Cereals ready-to-eat, Post, Waffle Crisp |
|---|---|---|
| Calories | 296 kcal | 390 kcal |
| Protein | 7.1 g | 6.6 g |
| Carbohydrates | 46.6 g | 83 g |
| Total Fat | 9.1 g | 5 g |
| Fiber | 2.6 g | 4.4 g |
| Sugars | 4.6 g | 34.7 g |
| Sodium | 437 mg | 596 mg |
| Potassium | 134 mg | 212 mg |
| Calcium | 284 mg | 24 mg |
| Iron | 6.3 mg | 9 mg |
Values shown per 100 g. Data from USDA FoodData Central.