USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn, NFS | Popcorn, microwave, low fat and sodium |
|---|---|---|
| Calories | 518 kcal | 429 kcal |
| Protein | 9.1 g | 12.6 g |
| Carbohydrates | 55 g | 73.4 g |
| Total Fat | 30.6 g | 9.5 g |
| Fiber | 10.2 g | 14.2 g |
| Sugars | 0.6 g | 0.5 g |
| Sodium | 764 mg | 490 mg |
| Potassium | 232 mg | 241 mg |
| Calcium | 6 mg | 11 mg |
| Iron | 2.3 mg | 2.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.