USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Muffin, English | Muffins, English, wheat |
|---|---|---|
| Calories | 227 kcal | 223 kcal |
| Protein | 8.9 g | 8.7 g |
| Carbohydrates | 44.2 g | 44.8 g |
| Total Fat | 1.7 g | 2 g |
| Fiber | 3.5 g | 4.6 g |
| Sugars | 3.5 g | 1.6 g |
| Sodium | 425 mg | 353 mg |
| Potassium | 109 mg | 186 mg |
| Calcium | 163 mg | 178 mg |
| Iron | 4 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.