USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chia seeds | Raisins, seeded |
|---|---|---|
| Calories | 486 kcal | 296 kcal |
| Protein | 16.5 g | 2.5 g |
| Carbohydrates | 42.1 g | 78.5 g |
| Total Fat | 30.7 g | 0.5 g |
| Fiber | 34.4 g | 6.8 g |
| Sugars | 1.6 g | — |
| Sodium | 16 mg | 28 mg |
| Potassium | 407 mg | 825 mg |
| Calcium | 631 mg | 28 mg |
| Iron | 7.7 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.