USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mixed seeds | Flax seeds |
|---|---|---|
| Calories | 580 kcal | 545 kcal |
| Protein | 22 g | 18 g |
| Carbohydrates | 21.7 g | 34.4 g |
| Total Fat | 49.6 g | 37.3 g |
| Fiber | 10 g | 23.1 g |
| Sugars | 2.4 g | 1.6 g |
| Sodium | 7 mg | 37 mg |
| Potassium | 834 mg | 793 mg |
| Calcium | 66 mg | 230 mg |
| Iron | 4.9 mg | 5.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.