USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mixed seeds | Seeds, breadfruit seeds, boiled |
|---|---|---|
| Calories | 580 kcal | 168 kcal |
| Protein | 22 g | 5.3 g |
| Carbohydrates | 21.7 g | 32 g |
| Total Fat | 49.6 g | 2.3 g |
| Fiber | 10 g | 4.8 g |
| Sugars | 2.4 g | — |
| Sodium | 7 mg | 23 mg |
| Potassium | 834 mg | 875 mg |
| Calcium | 66 mg | 61 mg |
| Iron | 4.9 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.