USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flax seeds | Mixed seeds |
|---|---|---|
| Calories | 545 kcal | 580 kcal |
| Protein | 18 g | 22 g |
| Carbohydrates | 34.4 g | 21.7 g |
| Total Fat | 37.3 g | 49.6 g |
| Fiber | 23.1 g | 10 g |
| Sugars | 1.6 g | 2.4 g |
| Sodium | 37 mg | 7 mg |
| Potassium | 793 mg | 834 mg |
| Calcium | 230 mg | 66 mg |
| Iron | 5.8 mg | 4.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.