USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flax seeds | Seeds, breadfruit seeds, boiled |
|---|---|---|
| Calories | 545 kcal | 168 kcal |
| Protein | 18 g | 5.3 g |
| Carbohydrates | 34.4 g | 32 g |
| Total Fat | 37.3 g | 2.3 g |
| Fiber | 23.1 g | 4.8 g |
| Sugars | 1.6 g | — |
| Sodium | 37 mg | 23 mg |
| Potassium | 793 mg | 875 mg |
| Calcium | 230 mg | 61 mg |
| Iron | 5.8 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.