USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Coconut, fresh | Coconut water, unsweetened |
|---|---|---|
| Calories | 354 kcal | 18 kcal |
| Protein | 3.3 g | 0.2 g |
| Carbohydrates | 15.2 g | 4.2 g |
| Total Fat | 33.5 g | 0 g |
| Fiber | 9 g | 0 g |
| Sugars | 6.2 g | 3.9 g |
| Sodium | 20 mg | 26 mg |
| Potassium | 356 mg | 165 mg |
| Calcium | 14 mg | 7 mg |
| Iron | 2.4 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.