USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Egg white, omelet, scrambled, or fried, with cheese | Egg white omelet, scrambled, or fried, made with butter |
|---|---|---|
| Calories | 132 kcal | 97 kcal |
| Protein | 11.3 g | 10 g |
| Carbohydrates | 2.6 g | 2.2 g |
| Total Fat | 8.5 g | 5.4 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.9 g | 0.7 g |
| Sodium | 371 mg | 297 mg |
| Potassium | 153 mg | 153 mg |
| Calcium | 117 mg | 8 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.