USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Egg white omelet, scrambled, or fried, made with butter | Egg substitute, omelet, scrambled, or fried, with cheese |
|---|---|---|
| Calories | 97 kcal | 128 kcal |
| Protein | 10 g | 10.7 g |
| Carbohydrates | 2.2 g | 2.3 g |
| Total Fat | 5.4 g | 8.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.7 g | 2 g |
| Sodium | 297 mg | 398 mg |
| Potassium | 153 mg | 193 mg |
| Calcium | 8 mg | 171 mg |
| Iron | 0.1 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.