USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Egg white omelet, scrambled, or fried, made with butter | Egg omelet or scrambled egg, made with butter |
|---|---|---|
| Calories | 97 kcal | 182 kcal |
| Protein | 10 g | 11.6 g |
| Carbohydrates | 2.2 g | 0.9 g |
| Total Fat | 5.4 g | 14.6 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.7 g | 0.2 g |
| Sodium | 297 mg | 263 mg |
| Potassium | 153 mg | 125 mg |
| Calcium | 8 mg | 46 mg |
| Iron | 0.1 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.